<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Marshall Creative &#187; Financial bubbles</title>
	<atom:link href="http://marshall-creative.com/topics/financial-bubbles/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshall-creative.com</link>
	<description>online branding + strategy + design + short film + content creation</description>
	<lastBuildDate>Mon, 21 May 2012 19:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/3.0.1" -->
	<itunes:summary>online branding + strategy + design + short film + content creation</itunes:summary>
	<itunes:author>Marshall Creative</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://marshall-creative.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle>online branding + strategy + design + short film + content creation</itunes:subtitle>
	<image>
		<title>Marshall Creative &#187; Financial bubbles</title>
		<url>http://marshall-creative.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://marshall-creative.com</link>
	</image>
		<item>
		<title>The Snuggie Decade?</title>
		<link>http://marshall-creative.com/voice/the-snuggie-decade/</link>
		<comments>http://marshall-creative.com/voice/the-snuggie-decade/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 11:00:44 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Financial bubbles]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=926</guid>
		<description><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2009/12/bubble1.jpg" ></a>Thanks to Rachael and Lou at PERL Mortgage, I&#8217;m now in the know that <a href="http://www.cnbc.com/id/33972968"  target="_blank">CNBC is calling</a> the 00&#8242;s &#8220;The Bubble Decade.&#8221;  Though I think the Bubble Decade is probably a great moniker, I&#8217;m wondering if we can do better, guys.  What about the iPod Decade &#8212; even better, the Clickwheel &#8230; <a href="http://marshall-creative.com/voice/the-snuggie-decade/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2009/12/bubble1.jpg" ><img class="alignleft size-thumbnail wp-image-927" title="bubble1" src="http://marshall-creative.com/wp-content/uploads/2009/12/bubble1-150x150.jpg" alt="" width="150" height="150" /></a>Thanks to Rachael and Lou at PERL Mortgage, I&#8217;m now in the know that <a href="http://www.cnbc.com/id/33972968"  target="_blank">CNBC is calling</a> the 00&#8242;s &#8220;The Bubble Decade.&#8221;  Though I think the Bubble Decade is probably a great moniker, I&#8217;m wondering if we can do better, guys.  What about the iPod Decade &#8212; even better, the Clickwheel Decade?  This was, really, the decade of the clickwheel.  Wasn&#8217;t the iPod boom bigger than the housing boom?  And the iPod&#8217;s bubble hasn&#8217;t burst; rather it transition into the iPhone.  Ah, technology summaries.  Japan refers to the &#8217;90&#8242;s as the Lost Decade.  Maybe the Spiraling Decade is a better term.  The Dirty Jeans Decade.  The Bush Years.  The Decade of the 3-1-1 Liquids and Gels.  Bubble&#8217;s Good.  Sham-Wow&#8217;s Better.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/the-snuggie-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recessions: 1700&#8242;s style</title>
		<link>http://marshall-creative.com/voice/recessions-1700s-style/</link>
		<comments>http://marshall-creative.com/voice/recessions-1700s-style/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 12:55:22 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Financial bubbles]]></category>
		<category><![CDATA[national bureau of economic research]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=652</guid>
		<description><![CDATA[<p>I&#8217;m getting a genuine kick out of learning about the National Bureau of Economic Research which recently posted <a href="http://www.nber.org/papers/w15332"  target="_blank">this article about the first financial bubble occurring in Paris, London and the Netherlands</a> in 1720.  Nice.  Who knew there were financial bubbles back then; I figured it was mostly horses and buggies &#8230; <a href="http://marshall-creative.com/voice/recessions-1700s-style/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-653" title="Paris1720n1" src="http://marshall-creative.com/wp-content/uploads/2009/10/Paris1720n1-150x150.jpg" alt="Paris1720n1" width="150" height="150" />I&#8217;m getting a genuine kick out of learning about the National Bureau of Economic Research which recently posted <a href="http://www.nber.org/papers/w15332"  target="_blank">this article about the first financial bubble occurring in Paris, London and the Netherlands</a> in 1720.  Nice.  Who knew there were financial bubbles back then; I figured it was mostly horses and buggies and people playing fiddle for the first time.  From their blurb: <em>Explanations for these linked bubbles primarily focus on the irrationality of investor speculation and the corresponding stock price behavior of two large firms: the South Sea Company in Great Britain and the Mississippi Company in France.</em> Makes you wonder if stress surrounding this bubble indirectly led to outbreaks of violence in the French &amp; Indian War in North America in the 1750&#8242;s.  Or even the creation of artificial demand for an early form of Tazo tea.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/recessions-1700s-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

