<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Marshall Creative / online branding + strategy + design + short film + content creation &#187; Finance</title>
	<atom:link href="http://marshall-creative.com/topics/finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshall-creative.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Marshall Creative / online branding + strategy + design + short film + content creation</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://marshall-creative.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Marshall Creative / online branding + strategy + design + short film + content creation &#187; Finance</title>
		<url>http://marshall-creative.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://marshall-creative.com</link>
	</image>
		<item>
		<title>Buffett v. Paulson</title>
		<link>http://marshall-creative.com/voice/buffett-v-paulson/</link>
		<comments>http://marshall-creative.com/voice/buffett-v-paulson/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:06:54 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1168</guid>
		<description><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/BUFFETT_POKER_NEDW101283x423.jpg" ></a>Great background audio for 20 minutes &#8212; <a href="http://www.cnbc.com/id/15840232/?video=1409180836&#038;play=1"  target="_blank">an interesting interview</a> yesterday via CNBC via the Greater Omaha Chamber. Warren Buffett walks with Henry Paulson about our economy over the past few years, Fannie Mae, Freddie Mac, and how some of the massive fiscal decisions are made.&#8230; <a href="http://marshall-creative.com/voice/buffett-v-paulson/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/BUFFETT_POKER_NEDW101283x423.jpg" ><img class="alignleft size-thumbnail wp-image-1169" title="BUFFETT_POKER_NEDW101283x423" src="http://marshall-creative.com/wp-content/uploads/2010/02/BUFFETT_POKER_NEDW101283x423-150x150.jpg" alt="" width="250" height="150" /></a>Great background audio for 20 minutes &#8212; <a href="http://www.cnbc.com/id/15840232/?video=1409180836&#038;play=1"  target="_blank">an interesting interview</a> yesterday via CNBC via the Greater Omaha Chamber. Warren Buffett walks with Henry Paulson about our economy over the past few years, Fannie Mae, Freddie Mac, and how some of the massive fiscal decisions are made.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/buffett-v-paulson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Danderson / Vlamis, Part 6</title>
		<link>http://marshall-creative.com/voice/danderson-vlamis-part-6/</link>
		<comments>http://marshall-creative.com/voice/danderson-vlamis-part-6/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:28:37 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Comedy]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1141</guid>
		<description><![CDATA[<p>Last week we shot yet another Dean video, this time centering around the fact that Dean hired a consultant (played by MC friend Niki Lindgren).  We shoot these in PERL Mortgage&#8217;s main office on Belmont, but now we&#8217;re thinking of doing a few in other locations and the big debate is &#8230; <a href="http://marshall-creative.com/voice/danderson-vlamis-part-6/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/voice/danderson-vlamis-part-6/" ><em>Click here to view the embedded video.</em></a></p>
<p>Last week we shot yet another Dean video, this time centering around the fact that Dean hired a consultant (played by MC friend Niki Lindgren).  We shoot these in PERL Mortgage&#8217;s main office on Belmont, but now we&#8217;re thinking of doing a few in other locations and the big debate is finding ways to start and end them at PERL, because, well, they have to.  Big ups to Dean for finding the fire engine.  As always, directed by Delahoyde and co-starring Holly Laurent.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/danderson-vlamis-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Produce a big movie for just one buck</title>
		<link>http://marshall-creative.com/voice/produce-a-big-movie-for-just-one-buck/</link>
		<comments>http://marshall-creative.com/voice/produce-a-big-movie-for-just-one-buck/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 06:17:28 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=969</guid>
		<description><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/01/1-second-film.jpg" ></a>Yesterday Joel mentioned the existence of an awesome opportunity to invest in a big Hollywood movie by joining nearly 12,000 people from 70 countries to produce the <a href="http://www.the1secondfilm.com/"  target="_blank">1-Second Film</a>, an endeavor to produce a film that&#8217;s a mere 24 frames long with nearly an hour (so-far) of credits.  Profits go &#8230; <a href="http://marshall-creative.com/voice/produce-a-big-movie-for-just-one-buck/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/01/1-second-film.jpg" ><img class="alignleft size-thumbnail wp-image-970" title="1-second-film" src="http://marshall-creative.com/wp-content/uploads/2010/01/1-second-film-150x150.jpg" alt="" width="150" height="150" /></a>Yesterday Joel mentioned the existence of an awesome opportunity to invest in a big Hollywood movie by joining nearly 12,000 people from 70 countries to produce the <a href="http://www.the1secondfilm.com/"  target="_blank">1-Second Film</a>, an endeavor to produce a film that&#8217;s a mere 24 frames long with nearly an hour (so-far) of credits.  Profits go to charity.  Fantastic idea &#8212; bringing big movie profit margins to the people.  Of course I signed-up immediately and if you see the 1-Second Film you&#8217;ll see me listed as an Associate Producer.  You might want to do the same.  In fact, if you do, we can go to the premiere together, because I&#8217;m pretty sure it&#8217;s a &#8220;producers only&#8221; kind-of event, and we probably don&#8217;t want the regular movie-going population to see the flick until we&#8217;ve sort-of put our stamp of approval on the dang thing.  There might be some producer notes or edits we&#8217;ll need to give, and if that&#8217;s the case, it might involve recutting a few frames here and there.  Either way, it&#8217;s great to be on board such a promising project.  The great thing about being a movie producer, I&#8217;m finding out, is that it doesn&#8217;t really take much training, experience or awareness of the actual craft of shooting on film.  What&#8217;s involved is a keen understanding of what the people want.  And what do the people want?  They want <em>Avatar II</em>.  I think my next project, after associate producing the 1-Second Film and before I sink my gross earnings into <em>Avatar II</em>, will be (finally) finishing my treatment for a remake of the <em>Misfits of Science</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/produce-a-big-movie-for-just-one-buck/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What if there was a Price Pfister, Wisconsin?</title>
		<link>http://marshall-creative.com/voice/what-if-there-was-a-price-pfister-wisconsin/</link>
		<comments>http://marshall-creative.com/voice/what-if-there-was-a-price-pfister-wisconsin/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:59:25 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Kohler]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=887</guid>
		<description><![CDATA[<p>I remember the Price Pfister ads from back in the day mostly from their clever textual tagline: The Pfancy Pfaucet with the Pfunny Name.  Price Pfister probably owes some tad of it&#8217;s success to Kohler, which (as you&#8217;ve guessed by now) has a town named after it in Wisconsin.  Not only &#8230; <a href="http://marshall-creative.com/voice/what-if-there-was-a-price-pfister-wisconsin/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-888" title="kohler-karbon-faucet" src="http://marshall-creative.com/wp-content/uploads/2009/12/kohler-karbon-faucet-150x150.jpg" alt="kohler-karbon-faucet" width="150" height="150" />I remember the Price Pfister ads from back in the day mostly from their clever textual tagline: The Pfancy Pfaucet with the Pfunny Name.  Price Pfister probably owes some tad of it&#8217;s success to Kohler, which (as you&#8217;ve guessed by now) has a town named after it in Wisconsin.  Not only does the Kohler company have a small village about 2,000 residents strong (just 2.5 hours north of Chicago), but it was originally designed as a planned community for Kohler workers.  I spent the weekend in Kohler it has a few very nice hotels (with requisite showcase bathrooms featuring, like, the best showers and sinks in town), a strip mall full of Shops that Moms would Adore, and a couple of golf courses and a nice little lake.   Apologies if you live in Kohler and I&#8217;ve left-out the all-important Whatever.  Point is, the town was built around this company (which is still family owned over 125 years later).  I wonder how it&#8217;d affect Town XYZ in today&#8217;s economy if a company were to, literally, move their headquarters next door and basically sponsor the dang thing.  Jobs would be created and unity might be established by fighting a common battle not against the competition.  NASA basically sponsored areas in Houston and Florida in the 1960&#8242;s.  Maybe Apple&#8217;s sponsorship of Chicago&#8217;s North &amp; Clybourn el station is the first step in civic sponsorship (taking things a beyond the transition from Comiskey to U.S. Cellular).  Maybe Hollywood is an early economic indicator&#8230;&#8221;Semi Pro&#8221; was filmed in Flint, Michigan.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/what-if-there-was-a-price-pfister-wisconsin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My local cleaners: the new REI?</title>
		<link>http://marshall-creative.com/voice/my-local-cleaners-the-new-rei/</link>
		<comments>http://marshall-creative.com/voice/my-local-cleaners-the-new-rei/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 16:41:03 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Product Returns]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=874</guid>
		<description><![CDATA[<p>The other night I was picking-up the dry cleaning and a guy in front of me had a problem with a scarf that wasn&#8217;t cleaned properly.  Long to story short, the conversation devolved into the guy telling Jay, the owner, that he didn&#8217;t want it re-cleaned.  He wanted the full purchase &#8230; <a href="http://marshall-creative.com/voice/my-local-cleaners-the-new-rei/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-877" title="drycleaner" src="http://marshall-creative.com/wp-content/uploads/2009/12/drycleaner2-150x150.jpg" alt="drycleaner" width="150" height="150" />The other night I was picking-up the dry cleaning and a guy in front of me had a problem with a scarf that wasn&#8217;t cleaned properly.  Long to story short, the conversation devolved into the guy telling Jay, the owner, that he didn&#8217;t want it re-cleaned.  He wanted the full purchase price refunded to him in the form of a credit towards future dry cleaning bills.  Jay said sure, okay, and he wrote the guy a credit for $33.50.  After the guy left, Jay told me that the guy&#8217;s been in a number of times complaining about bad dry cleaning and wanting dry cleaning credits.  Now you could say that Jay should tell this guy now way and risk him telling 100 people never to use the dry cleaners (always two sides to every story) but it&#8217;s interesting that people are now looking for ways to save money through returning clothes, Nordstrom style, to companies that don&#8217;t even have a return policy.  One of my favorite companies <a href="http://www.rei.com"  target="_blank">REI</a> has a lifetime no-questions-asked return policy, and I&#8217;ve returned a few things over the years, but come on.  Would it ever occur to you to ask for the purchase price of a piece of clothing at the cleaners?  Now that we&#8217;re on the subject I bet REI and LL Bean and Land&#8217;s End are having a run with people looking for a little extra cash by returning those old ski boots.  It&#8217;s a slippery slope, returning goods to stores.  Instead, take the boots to Play it Again Sports on Irving and Ashland and get your 10 bucks and move on with your life.  Part of restoring transparency and trust in this economy applies to the consumer and not taking your ski boots back to REI.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/my-local-cleaners-the-new-rei/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Big Stressballs</title>
		<link>http://marshall-creative.com/voice/city-of-big-stressballs/</link>
		<comments>http://marshall-creative.com/voice/city-of-big-stressballs/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 11:43:06 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[chicago]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Steve Forbes]]></category>
		<category><![CDATA[Stress]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=799</guid>
		<description><![CDATA[<p>Well, they did it this time.  Forbes Magazine went ahead and <a href="http://www.forbes.com/2008/09/15/stress-cities-ten-forbeslife-cx_md_0915cities.html "  target="_blank">named Chicago</a> the nation&#8217;s most stressful city.  They cite &#8220;7.3% unemployment&#8221; and &#8220;high gas prices&#8221; and &#8220;pollution problems (No. 7 in terms poor air quality)&#8221; and &#8220;lack of breathing room (it&#8217;s No. 2 in terms of population density).&#8221;  Huh.  Even &#8230; <a href="http://marshall-creative.com/voice/city-of-big-stressballs/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-800" title="chicagofountain" src="http://marshall-creative.com/wp-content/uploads/2009/11/chicagofountain-150x150.jpg" alt="chicagofountain" width="150" height="150" />Well, they did it this time.  Forbes Magazine went ahead and <a href="http://www.forbes.com/2008/09/15/stress-cities-ten-forbeslife-cx_md_0915cities.html "  target="_blank">named Chicago</a> the nation&#8217;s most stressful city.  They cite &#8220;7.3% unemployment&#8221; and &#8220;high gas prices&#8221; and &#8220;pollution problems (No. 7 in terms poor air quality)&#8221; and &#8220;lack of breathing room (it&#8217;s No. 2 in terms of population density).&#8221;  Huh.  Even though Forbes tracked lots of data that people seem to trust, I posit that Chicago&#8217;s pretty chill (setting aside the fact that we&#8217;d be voted most stressful by anyone&#8217;s single visit to Navy Pier). Hey Forbes, what about: <strong>The Bean.</strong> Go chill by The Bean and take a load off. Our very chillable stress-free <strong>Lakefront</strong> invites you to run or bike in the early morning hours and take a load off.  A dinner at any <strong>Golden Nugget</strong> offers a fun, stress-free and arguable <em>very</em> chilled-out environment.  Looking for some balance between your busy work day and crazy schedule on the weekends?  <strong>That one big church</strong> around 900 N. Michigan is a great place to chill out and take a load off in the middle of a busy day.  <strong>The Lyric Opera</strong> during a rehearsal, <strong>Tony Bennett at Ravinia</strong>, the green room at <strong>the Chicago Tonight studios</strong> &#8212; even the <strong>downtown DMV</strong> at the State of Illinois is pretty laid-back . . . in fact, it&#8217;s incredibly well-organized and I actually like going to that DMV if nothing else for the fact that people there know how to line-up correctly.  I&#8217;ve always taken issue at how American&#8217;s can&#8217;t form a proper queue.  Man, do those Brits know how to rock a queue.  Anyway, Chicagoans, don&#8217;t let Steve Forbes or other economists convince you that you&#8217;re working too hard and that your lives suck and that you should be all stressed out and worried.  Life is good.  Let Steve Forbes run for President and tell us about the flat tax.  He&#8217;s got some good long-term points about government interventions and policies surrounding mass-purchases of mortgage backed securities but for now let&#8217;s focus on kickin&#8217; back and chillin&#8217; by The Bean.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/city-of-big-stressballs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERL Podcast 43 / Closing the Deal</title>
		<link>http://marshall-creative.com/voice/perl-podcast-closing-the-deal/</link>
		<comments>http://marshall-creative.com/voice/perl-podcast-closing-the-deal/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:00:24 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[chicago title]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[PERL Mortgage]]></category>
		<category><![CDATA[PERL Podcast]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=730</guid>
		<description><![CDATA[<p>On this edition of the PERL Mortgage Podcast, I sat down with Tom Killoren, the Senior Account Executive at Chicago Title.  We talked about the closing process and the role of title companies in closings.  Chicago Title is a longtime Chicago institution &#8212; and closings themselves are an odd thing.  You&#8217;re &#8230; <a href="http://marshall-creative.com/voice/perl-podcast-closing-the-deal/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-731" title="PERL_iTunes_300px" src="http://marshall-creative.com/wp-content/uploads/2009/11/PERL_iTunes_300px-150x150.jpg" alt="PERL_iTunes_300px" width="150" height="150" />On this edition of the PERL Mortgage Podcast, I sat down with Tom Killoren, the Senior Account Executive at Chicago Title.  We talked about the closing process and the role of title companies in closings.  Chicago Title is a longtime Chicago institution &#8212; and closings themselves are an odd thing.  You&#8217;re in a big conference room in a huge office filled with other big conference rooms.  You&#8217;re sitting down with everyone involved in the homebuying process &#8212; and you&#8217;re finalizing one of the biggest financial steps you&#8217;ll ever make.  Luckily we have guys like Tom to guide us through the process.  Enjoy!  To hear more episodes, go to the <a href="http://perlmortgage.com/blog/category/podcasts"  target="_blank">PERL archives</a>.<a href="http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode43_FINAL.mp3" ><strong>PERL Podcast 43 / Closing the Deal</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/perl-podcast-closing-the-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode43_FINAL.mp3" length="5042573" type="audio/mpeg" />
			<itunes:keywords>chicago title,closings,Finance,PERL Mortgage,PERL Podcast</itunes:keywords>
		<itunes:subtitle>On this edition of the PERL Mortgage Podcast, I sat down with Tom Killoren, the Senior Account Executive at Chicago Title.  We talked about the closing process and the role of title companies in closings.  Chicago Title is a longtime Chicago institutio...</itunes:subtitle>
		<itunes:summary>On this edition of the PERL Mortgage Podcast, I sat down with Tom Killoren, the Senior Account Executive at Chicago Title.  We talked about the closing process and the role of title companies in closings.  Chicago Title is a longtime Chicago institution -- and closings themselves are an odd thing.  You&#039;re in a big conference room in a huge office filled with other big conference rooms.  You&#039;re sitting down with everyone involved in the homebuying process -- and you&#039;re finalizing one of the biggest financial steps you&#039;ll ever make.  Luckily we have guys like Tom to guide us through the process.  Enjoy!  To hear more episodes, go to the PERL archives.PERL Podcast 43 / Closing the Deal</itunes:summary>
		<itunes:author>Marshall Creative / online branding + strategy + design + short film + content creation</itunes:author>
		<itunes:explicit>no</itunes:explicit>
	</item>
		<item>
		<title>Economic Indicators: Light Starch</title>
		<link>http://marshall-creative.com/voice/economic-indicators-light-starch/</link>
		<comments>http://marshall-creative.com/voice/economic-indicators-light-starch/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:49:25 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[dry cleaning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=723</guid>
		<description><![CDATA[<p>Lately I&#8217;ve been interested in how we report and view economic indicators like Housing Starts and Jobs Reports and The Dow Jones Industrial Average.  But last night I learned about an even bigger economic indicator: the dry cleaners down the street.  I&#8217;ve been going there for nearly ten years now, and &#8230; <a href="http://marshall-creative.com/voice/economic-indicators-light-starch/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-724" title="drycleaning" src="http://marshall-creative.com/wp-content/uploads/2009/11/drycleaning-150x150.jpg" alt="drycleaning" width="150" height="150" />Lately I&#8217;ve been interested in how we report and view economic indicators like Housing Starts and Jobs Reports and The Dow Jones Industrial Average.  But last night I learned about an even bigger economic indicator: the dry cleaners down the street.  I&#8217;ve been going there for nearly ten years now, and in that short time it&#8217;s only seen two owners.  I got into a long conversation with the owner about the economy &#8212; and how dry cleaners actually work.  He&#8217;s about my age, mid-30&#8242;s, and has lived in Chicago since moving here at 17.  At 18 he started a company that does the actual cleaning service.  He owns 3 vans and employs 12 guys that drive twice a day to pick-up inventory from 51 companies around town.  He also owns a 15-unit rental, which he&#8217;s in the process of selling short.  He said that within a year, 20 of the businesses he services will be closing their doors.  When dry cleaners close, they don&#8217;t usually resell the inventory &#8212; it&#8217;s usually easier and cheaper in the long run for new companies to just buy new equipment.  Huh.  These days customers are wary to pay for price increases for shirts and dresses, and with people out of jobs, there are more jeans and sweatshirts on the streets.  So much of our economy and overall financial health is based on confidence, motion and movement &#8212; and if you&#8217;re headed on a job interview, head to the dry cleaners and press down that collar.  The news and Congress is starting to say &#8220;rebound&#8221; more than &#8220;recession&#8221; &#8212; and when it&#8217;s officially over, I&#8217;ll check back in with Jay over Damen to see if it&#8217;s really for real.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/economic-indicators-light-starch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Would you buy a ski resort?</title>
		<link>http://marshall-creative.com/voice/would-you-buy-a-ski-resort/</link>
		<comments>http://marshall-creative.com/voice/would-you-buy-a-ski-resort/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:34:14 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Mt. Waterman]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=705</guid>
		<description><![CDATA[<p>California&#8217;s Mt. Waterman is for sale for a mere $1.65 million and though that sounds like a lot of money, it seems like a pretty good deal for an area with 27 trails and 3 double chairlifts.  Inc magazine has a nice rundown of <a href="http://www.inc.com/magazine/20091001/business-for-sale-california-ski-resort.html"  target="_blank">the pros and cons</a> of the bid.  &#8230; <a href="http://marshall-creative.com/voice/would-you-buy-a-ski-resort/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-706" title="waterman_map" src="http://marshall-creative.com/wp-content/uploads/2009/11/waterman_map-257x300.jpg" alt="waterman_map" width="257" height="300" />California&#8217;s Mt. Waterman is for sale for a mere $1.65 million and though that sounds like a lot of money, it seems like a pretty good deal for an area with 27 trails and 3 double chairlifts.  Inc magazine has a nice rundown of <a href="http://www.inc.com/magazine/20091001/business-for-sale-california-ski-resort.html"  target="_blank">the pros and cons</a> of the bid.  Sounds like the biggest reinvestment you&#8217;ll need to make, if interested, is in area-wide snowmaking machines, which is ironic because the Mt. Waterman slogan is &#8220;Snow from the Heavens, Not the Hoses.&#8221;  A new marketing strategy is going to be a big mountain to climb as well, though judging from <a href="http://www.facebook.com/sandy.marshall#/pages/Mt-Waterman/125403255670?ref=search&amp;sid=1110791199.1297511895..1"  target="_blank">their FB page</a>, they&#8217;re on top of posting videos and quick updates about weather and fun goings on.  Track weather and reports via the official <a href="http://www.mtwaterman.org"  target="_blank"> Mt. Waterman site</a> and keep in mind that if you buy a ski resort you&#8217;ll want a really good lawyer, because sooner or later someone will slip and fall and sue the resort and forget about the fact that to rent skis or even buy a lift ticket they agreed to the risks involved in skiing, which, to be honest, are nil.  Did you know that 90% of all ski injuries occur when people ski beyond their abilities and go for broke down the double blacks after a few Coors Lights in the lodge?   Rants aside, I&#8217;m looking forward to tracking progress on Mt. Waterman and their sale.  Being the product of a small ski area in southern Minnesota, I wish these guys the best of luck and tons of snow.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/would-you-buy-a-ski-resort/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your paper isn&#8217;t due until April 30, 2010</title>
		<link>http://marshall-creative.com/voice/your-paper-isnt-due-until-april-30-2010/</link>
		<comments>http://marshall-creative.com/voice/your-paper-isnt-due-until-april-30-2010/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 13:29:28 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[first time homebuyer tax credit]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=701</guid>
		<description><![CDATA[<p>Well the tallies are in and both the House and Senate <a href="http://www.cnbc.com/id/33673455"  target="_blank">voted to extend the first time homebuyer tax credit</a> through June 2010 &#8212; so long as buyers sign a contract by the end of April.  This is a huge development in the national real estate market &#8212; practically everyone in &#8230; <a href="http://marshall-creative.com/voice/your-paper-isnt-due-until-april-30-2010/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-702" title="tax-credit-pic1" src="http://marshall-creative.com/wp-content/uploads/2009/11/tax-credit-pic1-150x150.jpg" alt="tax-credit-pic1" width="150" height="150" />Well the tallies are in and both the House and Senate <a href="http://www.cnbc.com/id/33673455"  target="_blank">voted to extend the first time homebuyer tax credit</a> through June 2010 &#8212; so long as buyers sign a contract by the end of April.  This is a huge development in the national real estate market &#8212; practically everyone in the real estate and lending sectors have been speculating about the possibility of this extension for months.  The House voted 403-12 (1984 election, anyone?) to approve this bill, which at present costs $1 Billion per month to fund.  With this new extension, some qualified homebuyers who already own homes can receive a $6,500 tax credit.  Now that the bill&#8217;s basically in place, what&#8217;s going to happen on April 30th?  I wonder if there will be a fury of people signing sales contracts like a run on George Bailey&#8217;s bank or students asking for the professor&#8217;s permission to turn in that blue book after spring break.  The real application is that a lot of qualified people will be able to buy homes, especially if they combine this credit with a low down payment loan through FHA.  Tighter lending guidelines (and people &#8220;talking&#8221; and speculating about tighter lending guidelines and what they really mean) cause a lot of people to assume that they could never buy a home, even though they&#8217;re probably qualified and well-prepared and just don&#8217;t know it. With this in place, even more buyers who qualify under more rigid (and better) lending guidelines will be able to jump into the market.  And that&#8217;s a good thing, as systems continue to repair and rebuild themselves to restore a global trust in the American housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/your-paper-isnt-due-until-april-30-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

