<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
>

<channel>
	<title>Marshall Creative / online branding + strategy + design + short film + content creation &#187; dry cleaning</title>
	<atom:link href="http://marshall-creative.com/topics/dry-cleaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshall-creative.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:26:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<!-- podcast_generator="Blubrry PowerPress/2.0.4" -->
	<itunes:summary></itunes:summary>
	<itunes:author>Marshall Creative / online branding + strategy + design + short film + content creation</itunes:author>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://marshall-creative.com/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:subtitle></itunes:subtitle>
	<image>
		<title>Marshall Creative / online branding + strategy + design + short film + content creation &#187; dry cleaning</title>
		<url>http://marshall-creative.com/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://marshall-creative.com</link>
	</image>
		<item>
		<title>Economic Indicators: Light Starch</title>
		<link>http://marshall-creative.com/voice/economic-indicators-light-starch/</link>
		<comments>http://marshall-creative.com/voice/economic-indicators-light-starch/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 13:49:25 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[dry cleaning]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[the economy]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=723</guid>
		<description><![CDATA[<p>Lately I&#8217;ve been interested in how we report and view economic indicators like Housing Starts and Jobs Reports and The Dow Jones Industrial Average.  But last night I learned about an even bigger economic indicator: the dry cleaners down the street.  I&#8217;ve been going there for nearly ten years now, and &#8230; <a href="http://marshall-creative.com/voice/economic-indicators-light-starch/" class="read_more">CONTINUE READING /</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-724" title="drycleaning" src="http://marshall-creative.com/wp-content/uploads/2009/11/drycleaning-150x150.jpg" alt="drycleaning" width="150" height="150" />Lately I&#8217;ve been interested in how we report and view economic indicators like Housing Starts and Jobs Reports and The Dow Jones Industrial Average.  But last night I learned about an even bigger economic indicator: the dry cleaners down the street.  I&#8217;ve been going there for nearly ten years now, and in that short time it&#8217;s only seen two owners.  I got into a long conversation with the owner about the economy &#8212; and how dry cleaners actually work.  He&#8217;s about my age, mid-30&#8242;s, and has lived in Chicago since moving here at 17.  At 18 he started a company that does the actual cleaning service.  He owns 3 vans and employs 12 guys that drive twice a day to pick-up inventory from 51 companies around town.  He also owns a 15-unit rental, which he&#8217;s in the process of selling short.  He said that within a year, 20 of the businesses he services will be closing their doors.  When dry cleaners close, they don&#8217;t usually resell the inventory &#8212; it&#8217;s usually easier and cheaper in the long run for new companies to just buy new equipment.  Huh.  These days customers are wary to pay for price increases for shirts and dresses, and with people out of jobs, there are more jeans and sweatshirts on the streets.  So much of our economy and overall financial health is based on confidence, motion and movement &#8212; and if you&#8217;re headed on a job interview, head to the dry cleaners and press down that collar.  The news and Congress is starting to say &#8220;rebound&#8221; more than &#8220;recession&#8221; &#8212; and when it&#8217;s officially over, I&#8217;ll check back in with Jay over Damen to see if it&#8217;s really for real.</p>
]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/voice/economic-indicators-light-starch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

