
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marshall Creative / Multimedia + Marketing + Consulting</title>
	<atom:link href="http://marshall-creative.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://marshall-creative.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 13:42:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Just another example of why we&#8217;re living in the future</title>
		<link>http://marshall-creative.com/just-another-example-of-why-were-living-in-the-future/</link>
		<comments>http://marshall-creative.com/just-another-example-of-why-were-living-in-the-future/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:38:45 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Skiing]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1241</guid>
		<description><![CDATA[
Time was, kids on a ski hill or mountain bike would buy a helmut and attach a small (or sometimes huge) camera to the side with a wad of duct tape.  Sometimes they&#8217;d balance the lopsided weight of the camera with an actual, real weight on the other side &#8212; carrying a literal sack [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/03/609979googlesjan09.jpg" ><img class="size-full wp-image-1242 alignnone" title="609979googlesjan09" src="http://marshall-creative.com/wp-content/uploads/2010/03/609979googlesjan09.jpg" alt="" width="500" height="256" /></a></p>
<p>Time was, kids on a ski hill or mountain bike would buy a helmut and attach a small (or sometimes huge) camera to the side with a wad of duct tape.  Sometimes they&#8217;d balance the lopsided weight of the camera with an actual, real weight on the other side &#8212; carrying a literal sack of potatoes while ripping up the mini back bowls of Southern Minnesota.  Now, Liquid Image is offering a pair of goggles for about $150 designed to serve this very need with a built-in camera above the nose piece.  These goggles, nearly identical to my first pair from 1988, are about two steps away from a built-in blue tooth to answer phone calls or offer a heads-up GPS-generated virtual trail map on the inside of the lens.  An alpine version of <em>StreetHawk</em>.  No more icy cameras, glove juggling, or sacks of potatoes.</p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fjust-another-example-of-why-were-living-in-the-future%2F&amp;linkname=Just%20another%20example%20of%20why%20we%26%238217%3Bre%20living%20in%20the%20future" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/just-another-example-of-why-were-living-in-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to make an MRI easy and comfy</title>
		<link>http://marshall-creative.com/how-to-make-an-mri-easy-and-comfy/</link>
		<comments>http://marshall-creative.com/how-to-make-an-mri-easy-and-comfy/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 13:31:50 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Open MRI]]></category>
		<category><![CDATA[Streeterville MRI]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1234</guid>
		<description><![CDATA[Full disclosure &#8212; the photo to the left is not of me.  It is a stock photo that I downloaded for the internet, and features actors playing medical professionals and a patient.  Yesterday, I had an MRI taken of my wrist &#8212; might have broken a bone in my hand.  No big [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/03/scanner1.jpg" ><img class="alignleft size-thumbnail wp-image-1233" title="scanner1" src="http://marshall-creative.com/wp-content/uploads/2010/03/scanner1-150x150.jpg" alt="" width="150" height="150" /></a>Full disclosure &#8212; the photo to the left is not of me.  It is a stock photo that I downloaded for the internet, and <a href="http://marshall-creative.com/happy-monday-recommendations/"  target="_blank">features actors</a> playing medical professionals and a patient.  Yesterday, I had an MRI taken of my wrist &#8212; might have broken a bone in my hand.  No big deal.  A few years ago, after a shoulder break, I had a full-body closed MRI and swore I&#8217;d never do it again.  So I called <a href="http://www.openmricenters.com/streeterville-open-mri"  target="_blank">Streeterville Open MRI</a> and can honestly say I haven&#8217;t had a better customer experience since whenever the last time I ordered shoes at <a href="http://www.zappos.com"  target="_blank">Zappos</a> was.  Streeterville gets it right &#8212; and for you MRI centers out there (and Doctors, even more) &#8212; here are some tips. <strong> 1.) Minimal Paperwork.</strong> Over the phone, they kept telling me that it&#8217;d be easy to sign-in and &#8220;just get here 5 minutes early.&#8221;  I think I signed two forms and the entire registration process took about 45 seconds. <strong> 2.) Be nice. </strong> Nobody wants to get an MRI, and no Doctor or Nurse wants to call an MRI center to precertify a patient to meet health insurance guidelines.  The guys at Streeterville are so nice I might just take them lunch. <strong> 3.) Make the MRI easy.</strong> My last MRI was at a MRI location via DePaul on North Avenue.  Totally sucked for several reasons.  Streeterville has comfy beds and I actually took a nap throughout the banging and clanking. <strong> 4.) No more tubes. </strong> An open MRI lets you look at the wall or the boombox or the flowers on the desk for the full 40 minutes.  If you don&#8217;t think that&#8217;s a huge improvement, spend 40 minutes in a closed MRI tube.  <strong>5.) Free Parking.</strong> Parking is one of the biggest rackets in the city.  After your MRI, Streeterville gives you 3 more hours in the big lot for free.  So you can get an MRI and work remotely for 3 hours in the Corner Bakery down the street or just walk around.  For free.  In the open.</p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fhow-to-make-an-mri-easy-and-comfy%2F&amp;linkname=How%20to%20make%20an%20MRI%20easy%20and%20comfy" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/how-to-make-an-mri-easy-and-comfy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your friendly Thursday ski movie trailer</title>
		<link>http://marshall-creative.com/your-friendly-thursday-ski-movie-trailer/</link>
		<comments>http://marshall-creative.com/your-friendly-thursday-ski-movie-trailer/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 04:30:55 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Ski movies]]></category>
		<category><![CDATA[Skiing]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1230</guid>
		<description><![CDATA[Amidst some company transition and expansion, I&#8217;ve taken advantage of some sporadic downtime by watching bits of ski movies online.  Ski movies are great: 90-minute music videos interspersed with comedy bits and slow-motion helicopter shots of gorgeous mountain powder.  You probably know by now that I&#8217;m a huge fan of the uber-popular underground [...]]]></description>
			<content:encoded><![CDATA[<p><p><a href="http://marshall-creative.com/your-friendly-thursday-ski-movie-trailer/" ><em>Click here to view the embedded video.</em></a></p><br />
Amidst some company transition and expansion, I&#8217;ve taken advantage of some sporadic downtime by watching bits of ski movies online.  Ski movies are great: 90-minute music videos interspersed with comedy bits and slow-motion helicopter shots of gorgeous mountain powder.  You probably know by now that I&#8217;m a huge fan of the uber-popular underground flick &#8220;The Blizzard of Ahhh&#8217;s.&#8221;  And what better than a ski movie trailer featuring a remake of Rush&#8217;s Tom Sawyer?  Well here it is.  Bonus points for filming in Colorado.  </p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fyour-friendly-thursday-ski-movie-trailer%2F&amp;linkname=Your%20friendly%20Thursday%20ski%20movie%20trailer" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/your-friendly-thursday-ski-movie-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERL Podcast 51 / Seller Trends</title>
		<link>http://marshall-creative.com/perl-podcast-51-seller-trends/</link>
		<comments>http://marshall-creative.com/perl-podcast-51-seller-trends/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 13:08:35 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Matt Cochran]]></category>
		<category><![CDATA[PERL Podcast]]></category>
		<category><![CDATA[Regine Norgle]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1228</guid>
		<description><![CDATA[Everyone&#8217;s focusing on first-time homebuyers these days &#8212; and for good reason &#8212; the $8,000 tax credit expires in a few months and most real estate agents attest that first-time homebuyers are in the housing market&#8217;s driver&#8217;s seat these days.  On this episode of the podcast, I sat down with Matt Cochran at PERL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/PERL_Podcast.jpg" ><img class="alignleft size-thumbnail wp-image-1151" title="PERL_Podcast" src="http://marshall-creative.com/wp-content/uploads/2010/02/PERL_Podcast-150x150.jpg" alt="" width="150" height="150" /></a>Everyone&#8217;s focusing on first-time homebuyers these days &#8212; and for good reason &#8212; the $8,000 tax credit expires in a few months and most real estate agents attest that first-time homebuyers are in the housing market&#8217;s driver&#8217;s seat these days.  On this episode of the podcast, I sat down with <a href="http://perlmortgage.com/officer.php?name=Cochran,%20Matt"  target="_blank">Matt Cochran</a> at PERL and <a href="http://www.rhawthornegroup.com/site/epage/13433_364.htm"  target="_blank">Regine Norgle</a> at R. Hawthorne Group to talk about seller trends and what sellers are realistically expecting these days.  For more podcasts, visit the <a href="http://perlmortgage.com/blog/category/podcasts"  target="_blank">PERL archives</a>.<div class="ssg-gplayer" style="width:420px;">
								<script type="text/javascript">
									swfobject.registerObject("ssg_gplayer_object-01228", "9.0.0", "http://marshall-creative.com/wp-content/plugins/ssg-wordpress-google-audio-player/swfobject/expressInstall.swf");
								</script>
								<span class="title"><strong>PERL Podcast 51 / Seller Trends</strong></span>
								
								<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="420" height="27" id="ssg_gplayer_object-0">
									<param name="movie" value="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode51_FINAL.mp3" />
									<!--[if !IE]>-->
									<object type="application/x-shockwave-flash" data="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode51_FINAL.mp3" width="420" height="27">
									<!--<![endif]-->
										<a href="http://www.adobe.com/go/getflashplayer">
											<img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" />
										</a>
									<!--[if !IE]>-->
									</object>
									<!--<![endif]-->
								</object>
								
							</div></p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fperl-podcast-51-seller-trends%2F&amp;linkname=PERL%20Podcast%2051%20%2F%20Seller%20Trends" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/perl-podcast-51-seller-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode51_FINAL.mp3" length="9391085" type="audio/mpeg" />
		</item>
		<item>
		<title>Happy Tuesday / Progess</title>
		<link>http://marshall-creative.com/happy-tuesday-progess/</link>
		<comments>http://marshall-creative.com/happy-tuesday-progess/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:25:09 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ads]]></category>
		<category><![CDATA[Corporate America]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1222</guid>
		<description><![CDATA[
Share this]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/03/CEOcomputermonitor_LRG.jpg" ><img class="alignleft size-full wp-image-1223" title="CEOcomputermonitor_LRG" src="http://marshall-creative.com/wp-content/uploads/2010/03/CEOcomputermonitor_LRG.jpg" alt="" width="590" height="417" /></a></p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fhappy-tuesday-progess%2F&amp;linkname=Happy%20Tuesday%20%2F%20Progess" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/happy-tuesday-progess/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the recent trend of transcribing voicemails</title>
		<link>http://marshall-creative.com/on-the-recent-trend-of-transcribing-voicemails/</link>
		<comments>http://marshall-creative.com/on-the-recent-trend-of-transcribing-voicemails/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:18:30 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Phonetag.com]]></category>
		<category><![CDATA[Voice mail]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1217</guid>
		<description><![CDATA[ Phonetag.com seems to be sweeping the real estate industry by storm.  For the uninitiated, when you leave someone a voice mail who subscribes to this service, you hear a voice say &#8220;This message will be transcribed by Phonetag.com.  Please speak clearly. (Beep).&#8221;The  service emails transcriptions of voice mail messages to subscribers as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/typewriterA008blog-754097.jpg" ><img class="alignleft size-thumbnail wp-image-1218" title="typewriterA008blog-754097" src="http://marshall-creative.com/wp-content/uploads/2010/02/typewriterA008blog-754097-150x150.jpg" alt="" width="150" height="150" /></a> <a href="http://phonetag.com"  target="_blank">Phonetag.com</a> seems to be sweeping the real estate industry by storm.  For the uninitiated, when you leave someone a voice mail who subscribes to this service, you hear a voice say &#8220;This message will be transcribed by Phonetag.com.  Please speak clearly. (Beep).&#8221;The  service emails transcriptions of voice mail messages to subscribers as fast as possible.   Closed captioned for the &#8220;I don&#8217;t have the time to actually listen to the message&#8221; impaired.  (And you know who you are).  Sure, this would be great if you can&#8217;t take a call in a closing (but hey, when has anyone not taken a call in a closing?) &#8212; and I&#8217;m sure Phonetag.com is creating jobs &#8212; but it needs to calm down a bit and stress quality over quantity.  This is a recent Phonetag transcription of a message I left for a client about an event later in March.  <span style="text-decoration: underline;">Word for word</span>.  <strong>&#8220;Hi, How are you?  Thanks so much for the call me invite and see that an  (anti?).  Sounds like a (blah?).   Got March 18th in the calendar.  I&#8217;m  90% confirmed that the secretary of state, make sure that is not  something I&#8217;m forgetting on, but it sounds totally great and I got a  down for a (Martiny?) Parks.  Just let me know what time it is and we&#8217;ll  lock it off.  Looking forward to it and have a same task, okay? and I  will talk to (Chinel?) if I could.&#8221; </strong>Now, I&#8217;m fairly confident that I speak pretty intelligibly in my voice mail messages, and would invite Phonetag to give itself an overhauling spell check.  It&#8217;s a nice step beyond visual voicemail &#8212; so long as it make sense.  So says Chinel.</p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fon-the-recent-trend-of-transcribing-voicemails%2F&amp;linkname=On%20the%20recent%20trend%20of%20transcribing%20voicemails" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/on-the-recent-trend-of-transcribing-voicemails/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sketches of an Architect</title>
		<link>http://marshall-creative.com/sketches-of-an-architect/</link>
		<comments>http://marshall-creative.com/sketches-of-an-architect/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 11:48:36 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Frank Gehry]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1177</guid>
		<description><![CDATA[Last week I saw &#8220;Sketches of Frank Gehry,&#8221; a cool documentary by Sydney Pollack about how Gehry does his thing.  Some love Gehry, some thing his work is ridiculous.  I&#8217;ll spare the super long post about the in&#8217;s and out&#8217;s of Gehry and what he does and what people think.  Instead, I&#8217;ll simply offer this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/frank_gehry_star_wood_hotel_3.jpg" ><img class="alignleft size-thumbnail wp-image-1178" title="frank_gehry_star_wood_hotel_3" src="http://marshall-creative.com/wp-content/uploads/2010/02/frank_gehry_star_wood_hotel_3-150x150.jpg" alt="" width="150" height="150" /></a>Last week I saw &#8220;Sketches of Frank Gehry,&#8221; a cool documentary by Sydney Pollack about how Gehry does his thing.  Some love Gehry, some thing his work is ridiculous.  I&#8217;ll spare the super long post about the in&#8217;s and out&#8217;s of Gehry and what he does and what people think.  Instead, I&#8217;ll simply offer this one quote from Gehry: <strong>&#8220;I&#8217;ll do what I do best.  And if it&#8217;s no good, the marketplace will deny it.&#8221;</strong></p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fsketches-of-an-architect%2F&amp;linkname=Sketches%20of%20an%20Architect" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/sketches-of-an-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now Online! The Conlon Real Estate Blog</title>
		<link>http://marshall-creative.com/now-online-the-conlon-real-estate-blog/</link>
		<comments>http://marshall-creative.com/now-online-the-conlon-real-estate-blog/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 14:56:13 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Conlon Real Estate]]></category>
		<category><![CDATA[PERL Mortgage]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1207</guid>
		<description><![CDATA[In late 2009, PERL founder Ken Perlmutter and I approached the folks at Conlon: A Real Estate Company to create a new partnership by combining efforts in social media.  Traditionally, the lender-realtor relationship is based on efforts through advertising and at open houses &#8212; and PERL, Conlon and MC took this a few steps [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/Conlon_2.png" ><img class="alignleft size-full wp-image-1212" title="Conlon_2" src="http://marshall-creative.com/wp-content/uploads/2010/02/Conlon_2.png" alt="" width="150" height="118" /></a>In late 2009, <a href="http://www.perlmortgage.com"  target="_blank">PERL</a> founder Ken Perlmutter and I approached the folks at <a href="http://www.conlonrealestate.com"  target="_blank">Conlon: A Real Estate Company</a> to create a new partnership by combining efforts in social media.  Traditionally, the lender-realtor relationship is based on efforts through advertising and at open houses &#8212; and PERL, Conlon and MC took this a few steps further by collaborating on a series of online projects, the first of which was building and launching the new <a href="http://blog.conlonrealestate.com"  target="_blank">Conlon blog</a>.  Their blog incorporates a design by <a href="http://desme.com"  target="_blank"> Desme</a> and funnels Conlon&#8217;s active social media network in a variety of spots.  They&#8217;re up and running on Twitter, Facebook, YouTube &#8212; and have an ongoing radio presence on WLS. Big thanks to Ken, Benjie, Drussy and Andrew for inviting us to join in on the fun.  This project was actually the basis for <a href="http://marshall-creative.com/mc-at-mid-town-tonight/"  target="_blank">a presentation</a> earlier this week at <a href="http://www.facebook.com/sandy.marshall#!/MidtownChicago?ref=ts"  target="_blank"> Mid-Town Tennis</a>.  Congrats to our friends at Conlon!</p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fnow-online-the-conlon-real-estate-blog%2F&amp;linkname=Now%20Online%21%20The%20Conlon%20Real%20Estate%20Blog" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/now-online-the-conlon-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for a Business Coach?</title>
		<link>http://marshall-creative.com/looking-for-a-business-coach/</link>
		<comments>http://marshall-creative.com/looking-for-a-business-coach/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:23:48 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1138</guid>
		<description><![CDATA[Our friends at Hot Coffee Coaching are teaming with Flourish studios to host a free coaching fair this Saturday from 11-4 at Flourish Studios just south of Belmont &#038; Lincoln.  Check-out the FB invite and swing on by.  Great opportunity for new businesses and entrepreneurs to win a 3-month coaching package.  Think [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/Screen-shot-2010-02-07-at-11.44.47-AM.png" ><img src="http://marshall-creative.com/wp-content/uploads/2010/02/Screen-shot-2010-02-07-at-11.44.47-AM-150x150.png" alt="" title="Screen shot 2010-02-07 at 11.44.47 AM" width="150" height="150" class="alignleft size-thumbnail wp-image-1139" /></a>Our friends at <a href="http://www.hotcoffeecoaching.com"  target="_blank">Hot Coffee Coaching</a> are teaming with Flourish studios to host a free coaching fair this Saturday from 11-4 at Flourish Studios just south of Belmont &#038; Lincoln.  Check-out the <a href="http://www.facebook.com/sandy.marshall#!/event.php?eid=228203595929&#038;index=1"  target="_blank">FB invite</a> and swing on by.  Great opportunity for new businesses and entrepreneurs to win a 3-month coaching package.  Think you might not need a consultant?  Think again.  Trust us.  </p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Flooking-for-a-business-coach%2F&amp;linkname=Looking%20for%20a%20Business%20Coach%3F" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/looking-for-a-business-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PERL Podcast 50 / Chicago Neighborhoods</title>
		<link>http://marshall-creative.com/perl-podcast-50-chicago-neighborhoods/</link>
		<comments>http://marshall-creative.com/perl-podcast-50-chicago-neighborhoods/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 11:05:14 +0000</pubDate>
		<dc:creator>Sandy Marshall</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Lincoln Park]]></category>
		<category><![CDATA[River West]]></category>
		<category><![CDATA[Rogers Park]]></category>

		<guid isPermaLink="false">http://marshall-creative.com/?p=1196</guid>
		<description><![CDATA[It&#8217;s the 50th episode of the PERL Mortgage Podcast!  We started the show with PERL in the fall of 2008, in response to a growing need among clients (and folks in general) to know more about changes in our national economy.  MC has produced episodes focusing on a lot of topics &#8212; and, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://marshall-creative.com/wp-content/uploads/2010/02/PERL_Podcast.jpg" ><img src="http://marshall-creative.com/wp-content/uploads/2010/02/PERL_Podcast-150x150.jpg" alt="" title="PERL_Podcast" width="150" height="150" class="alignleft size-thumbnail wp-image-1151" /></a>It&#8217;s the 50th episode of the PERL Mortgage Podcast!  We started the show with PERL in the fall of 2008, in response to a growing need among clients (and folks in general) to know more about changes in our national economy.  MC has produced episodes focusing on a lot of topics &#8212; and, amazingly, we&#8217;re just scratching the surface.  This time around, I sat down with Barry Schwartz of <a target="_blank" href="http://www.perlmortgage.com" >PERL</a> and Ryan Stavros of <a target="_blank" href="http://www.jameson.com" >Jameson Real Estate</a> to talk about trends in a few of Chicago&#8217;s neighborhoods: the uber-referenced Lincoln Park, up-and-comer River West, and historical Rogers Park.  Sidenote: when in Rogers Park, hit the Heartland Cafe and tell Mike James we said hello.  Go on a Sunday morning and enjoy &#8220;Live from the Heartland,&#8221; Mike&#8217;s weekly radio show.  We in <a target="_blank" href="http://www.schadenfreude.net" >Schad</a> were guests a few years ago and I&#8217;m not sure if it&#8217;s still on the air &#8212; regardless of the show, get the Buffalo Burger.  Good times.  For more podcasts, visit the <a href="http://perlmortgage.com/blog/category/podcasts"  target="_blank">PERL archives</a>.<div class="ssg-gplayer" style="width:420px;">
								<script type="text/javascript">
									swfobject.registerObject("ssg_gplayer_object-01196", "9.0.0", "http://marshall-creative.com/wp-content/plugins/ssg-wordpress-google-audio-player/swfobject/expressInstall.swf");
								</script>
								<span class="title"><strong>PERL Podcast 50 / Chicago Neighborhoods</strong></span>
								
								<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="420" height="27" id="ssg_gplayer_object-0">
									<param name="movie" value="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode50_FINAL.mp3" />
									<!--[if !IE]>-->
									<object type="application/x-shockwave-flash" data="http://www.google.com/reader/ui/3247397568-audio-player.swf?audioUrl=http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode50_FINAL.mp3" width="420" height="27">
									<!--<![endif]-->
										<a href="http://www.adobe.com/go/getflashplayer">
											<img src="http://www.adobe.com/images/shared/download_buttons/get_flash_player.gif" alt="Get Adobe Flash player" />
										</a>
									<!--[if !IE]>-->
									</object>
									<!--<![endif]-->
								</object>
								
							</div></p>
<a target="_blank" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fmarshall-creative.com%2Fperl-podcast-50-chicago-neighborhoods%2F&amp;linkname=PERL%20Podcast%2050%20%2F%20Chicago%20Neighborhoods" class="a2a_dd addtoany_share_save" >Share this</a>]]></content:encoded>
			<wfw:commentRss>http://marshall-creative.com/perl-podcast-50-chicago-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.marshall-creative.com/Audio/PERLPodcasts/PERL_Podcast_Episode50_FINAL.mp3" length="11304502" type="audio/mpeg" />
		</item>
	</channel>
</rss>
